Qletics Premier League
| Rank | Player | Total | |||
|---|---|---|---|---|---|
| 1 | Track Nerd | 1 | 0 | 0 | 1 |
| 1 | Marskull⚡ | 1 | 0 | 0 | 1 |
| 2 | Roo⚡ | 0 | 1 | 0 | 1 |
| 2 | Ginga biscuit⚡️ | 0 | 1 | 0 | 1 |
| 3 | Hurricane Shane | 0 | 0 | 1 | 1 |
| 3 | Marc Anthony 🃏 | 0 | 0 | 1 | 1 |
Points & Performance Leaderboard
742
Points
736
Points
707
Points
677
Points
657
Points